Access 10-Model Legendary Investor Screens, Intrinsic Fair Value DCF models, Wall Street analyst revision trends, SEC Form 4 CEO insider buys, and 1-minute AI filing cheat sheets.
While competing platforms update stock breakdowns only quarterly, StockPilot AI refreshes scores and reports daily post-market.
Instant stock screening across 10 models: Buffett Quality, Greenblatt Magic Formula, Lynch GARP, CAN SLIM, Minervini Trend, and Piotroski F-Score.
All Tiers & Quant APIBlending Bear/Base/Bull scenario price targets with an independent 2-Stage Discounted Cash Flow (DCF) intrinsic value & Margin of Safety %.
Pro Analyst & API Tiers63-analyst Buy/Hold/Sell rating breakdown, street price target upside, historical EPS surprise beat rates, and post-earnings price drift.
Pro Analyst & API Tiers1M, 3M, and 6M OTM call/put premium spreads, moneyness distance, directional conviction (Strong/Moderate), and unusual options sentiment.
Pro Analyst & API TiersSEC Form 4 open-market CEO buys/sells ($180d net), quarterly 13-F hedge fund position delta %, short float %, and days-to-cover squeeze metric.
Pro Analyst & API TiersAutomated balance sheet safety (Altman Z-Score Safe/Distress) paired with Beta (SPY & Sector), Volatility, Max Drawdown, Sharpe, and Sortino.
Pro Analyst & API TiersDirect SEC XBRL business segment revenue breakdown (e.g. Services vs Cloud %), 3-year weekly price trends, and full Peer Scorecard tables.
Pro Analyst & API TiersUpcoming catalyst watch list, Risk Heat Map, AI Bulls vs Bears debate, and a 17-input Data Freshness & Completeness Audit Table.
All Subscription TiersSee how StockPilot AI compares against legacy terminals and retail portals.
| Feature Dimension | ✈️ StockPilot AI | Bloomberg / Refinitiv | Seeking Alpha / TipRanks | Simply Wall St / Finviz |
|---|---|---|---|---|
| Research Objectivity & Bias | 100% Unbiased & Data-Driven (Zero Human Analyst Bias) | Sell-Side Underwriting & Banking Conflicts | Crowdsourced Contributor & Promotional Bias | Basic Static Ratios Without AI Thesis |
| Report Refresh Frequency | Daily Post-Market Refresh | Real-time terminal | Quarterly (Post-Earnings) | Quarterly (Post-Earnings) |
| Annual Pricing | $588 / yr ($49/mo) | $24,000 – $30,000 / yr | $240 – $500 / yr | $120 – $600 / yr |
| 100-Page SEC Filing Synthesis | 1-Min AI Cheat Sheets & Red Flags | Manual reading required | Crowdsourced opinions | Static visual charts |
| Valuation Engine Rigor | Scenario 2-Stage DCF & Margin of Safety | Raw financial multiples | Crowd sentiment rating | Static snowflake diagram |
| Smart Money Tracking | Form 4 CEO Buys + 13F Hedge Funds | Complex SEC feeds | Not Available | Not Available |
| Legendary Investor Models | 10 Models (Buffett, Lynch, Graham) | Requires custom BQNT code | Not Available | Not Available |
| Data Completeness Audit | 100% Stamped 17-Input Audit Trail | N/A | Unverified Crowdsourced | Basic Static Summary |
Real-time quantitative scores and AI Pro Reports derived directly from post-market pipeline runs.
| Ticker | Company Name | Legendary Score | Fair Value (fwd EPS) | Analyst Mean Target | StockPilot AI Recommendation | Actions |
|---|---|---|---|---|---|---|
| GOOG | Alphabet Inc. Class C | 75.0 / 100 | $462 (Price/FV 71%) | $422 (+29% vs px) | BUY | |
| NVDA | NVIDIA Corporation | 94.5 / 100 | $145 (Price/FV 88%) | $150 (+28% vs px) | BUY | |
| AAPL | Apple Inc. | 88.0 / 100 | $240 (Price/FV 94%) | $245 (+10% vs px) | BUY | |
| MSFT | Microsoft Corporation | 91.2 / 100 | $485 (Price/FV 89%) | $490 (+16% vs px) | BUY | |
| AMZN | Amazon.com Inc. | 86.4 / 100 | $210 (Price/FV 91%) | $215 (+14% vs px) | BUY | |
| TSLA | Tesla Inc. | 71.0 / 100 | $180 (Price/FV 112%) | $210 (+4% vs px) | HOLD |
Daily and Weekly update frequency plans tailored for self-directed traders, analysts, and quants.